Standard Fee Schedule – Jan 2011 all fees subject to V.A.T.
| LETTING SERVICE ONLY | 75% of monthly Rental– minimum of £345 |
| LETTING & MANAGEMENT | £195 and 10.0% of gross rent payable monthly during the term. Minimum 6-month contract. |
| Additional Services | |
| Management extensions/renewals of agreements | 10% of Gross Rent due during the term/£50.00 + VAT |
| AST Agreement (Landlord and Tenant) | £50.00 + VAT |
| Tenant Referencing | £50.00 + VAT |
| Preparation & Service of Section 21 | No Charge - Included in Management contract |
| Preparation & Service of Section 21 - Non -management | £50.00 |
| Preparation & Service of Section 8 | £50.00 |
| Check out Inspection | No Charge - Included in Management contract |
| Quarterly Inspection & written report | £50.00 – if instructed by Landlord |
| Check out inspection & written report | £50.00 – if instructed by Landlord |
| Quarterly Interim Inspection | No Charge - Included in Management contract |
| Empty Inspection – Recommended at least monthly | £50.00 – if instructed by Landlord |
Utilities & Council Tax |
|
| Setting up and administration of payment | Included in Management Contract |
Inventories |
|
| Inventory included within Management service | No charge |
| Full Inventory request for fully furnished properties | £50.00 – if instructed by Landlord |
Repairs & Maintenance |
|
| General Maintenance. All maintenance arranged, quoted and managed | 10% of final works bill |
| Pre-marketing clean subject to landlords consent including general surface clean of carpets, floors, windows, surfaces etc. Further works can be arranged. | £70.00 – 120.00 – dependant on type of property |
| Gas Safety Certificate including administration of access, inspection & provision of certificate (not including any works, repairs or replacements) | £55.00 |
| Electrical Safety Certificate including administration of access, inspection & provision of certificate (not including any works, repairs or replacements) | From £80.00 for flats From £120.00 for houses |
Inspection and Certification |
|
| Gas Safety Certificate including administration of access, inspection & provision of certificate (not including any works, repairs or replacements) | £55.00 |
| Electrical Safety Certificate including administration of access, inspection & provision of certificate (not including any works, repairs or replacements) | From £100.00 for flats From £120.00 for houses |
| Energy Performance Certificate including administration of access, inspection & provision of PDF / Hardcopy | £60.00 |
Court & Tribunals |
|
| Court Fees for submission of claim | Payable by the Landlord |
| Preparation and submission of claim | £75.00 |
| Court appearance relating to possession | £50.00 |
| Appearances before Council representatives (Rent Officer / Assessors etc), Court or Tribunal | £50.00 per hour or part thereof |
Financial & Accounting |
|
| Payment by cheque - Either to or on behalf of the Landlord | £10.00 |
| Payment by Direct Bank Transfer | Included in fee |
| Year end summary account | £35.00 |
| Additional / Copies of statement of account | £15.00 |

